| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 154.0000ss |
| Change | -3.5250 (-2.24%) |
| Open | 157.5500 |
| High | 157.5500 |
| Low | 149.5250 |
| Previous | 157.5250 |
| Time | 02/06/26 |
| 52 Week Range | 109.0250 to 157.5500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 153.6917 |
| First Support | 149.8333 |
| Second Support | 145.6667 |
| First Resistance | 157.8583 |
| Second Resistance | 161.7167 |


