| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 150.2750ss |
| Change | -7.7250 (-4.89%) |
| Open | 160.0000 |
| High | 160.0000 |
| Low | 150.0000 |
| Previous | 158.0000 |
| Time | 02/06/26 |
| 52 Week Range | 109.0750 to 160.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 153.4250 |
| First Support | 146.8500 |
| Second Support | 143.4250 |
| First Resistance | 156.8500 |
| Second Resistance | 163.4250 |


