| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 147.0000ss |
| Change | -7.0000 (-4.55%) |
| Open | 154.5000 |
| High | 154.5000 |
| Low | 146.0250 |
| Previous | 154.0000 |
| Time | 02/06/26 |
| 52 Week Range | 111.0000 to 154.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.1750 |
| First Support | 143.8500 |
| Second Support | 140.7000 |
| First Resistance | 152.3250 |
| Second Resistance | 157.6500 |


