| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 153.0500ss |
| Change | +1.7250 (+1.14%) |
| Open | 153.0500 |
| High | 153.0500 |
| Low | 153.0500 |
| Previous | 151.3250 |
| Time | 08/12/26 |
| 52 Week Range | 138.0000 to 153.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 153.0500 |
| First Support | 153.0500 |
| Second Support | 153.0500 |
| First Resistance | 153.0500 |
| Second Resistance | 153.0500 |


