| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 146.5000ss |
| Change | -6.9000 (-4.50%) |
| Open | 148.0000 |
| High | 148.0000 |
| Low | 146.0000 |
| Previous | 153.4000 |
| Time | 02/06/26 |
| 52 Week Range | 113.4250 to 153.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 146.8333 |
| First Support | 145.6667 |
| Second Support | 144.8333 |
| First Resistance | 147.6667 |
| Second Resistance | 148.8333 |


