| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 145.5000ss |
| Change | -6.5000 (-4.28%) |
| Open | 146.5000 |
| High | 146.5000 |
| Low | 144.0750 |
| Previous | 152.0000 |
| Time | 02/06/26 |
| 52 Week Range | 115.5000 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.3583 |
| First Support | 144.2167 |
| Second Support | 142.9333 |
| First Resistance | 146.6417 |
| Second Resistance | 147.7833 |


