| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 154.5000ss |
| Change | +0.1000 (+0.06%) |
| Open | 154.4000 |
| High | 155.7000 |
| Low | 154.4000 |
| Previous | 154.4000 |
| Time | 08/12/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.8667 |
| First Support | 154.0333 |
| Second Support | 153.5667 |
| First Resistance | 155.3333 |
| Second Resistance | 156.1667 |


