| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 145.0250ss |
| Change | -6.9750 (-4.59%) |
| Open | 145.0000 |
| High | 146.0000 |
| Low | 145.0000 |
| Previous | 152.0000 |
| Time | 02/06/26 |
| 52 Week Range | 117.3750 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.3417 |
| First Support | 144.6833 |
| Second Support | 144.3417 |
| First Resistance | 145.6833 |
| Second Resistance | 146.3417 |


