| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ27 |
| Last | 152.6500ss |
| Change | +3.7000 (+2.48%) |
| Open | 152.9500 |
| High | 152.9500 |
| Low | 152.6500 |
| Previous | 148.9500 |
| Time | 08/12/26 |
| 52 Week Range | 144.0000 to 153.3250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.7500 |
| First Support | 152.5500 |
| Second Support | 152.4500 |
| First Resistance | 152.8500 |
| Second Resistance | 153.0500 |


