| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 164.7000 |
| Change | +0.9250 (+0.56%) |
| Open | 164.7000 |
| High | 164.7000 |
| Low | 164.7000 |
| Previous | 163.7750 |
| Time | 05:53 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 162.8417 |
| First Support | 161.7083 |
| Second Support | 159.6416 |
| First Resistance | 164.9083 |
| Second Resistance | 166.0417 |


