| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 144.7000ss |
| Change | -7.5500 (-4.96%) |
| Open | 145.0000 |
| High | 145.0000 |
| Low | 144.6750 |
| Previous | 152.2500 |
| Time | 02/06/26 |
| 52 Week Range | 119.0000 to 152.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 144.7917 |
| First Support | 144.5833 |
| Second Support | 144.4667 |
| First Resistance | 144.9083 |
| Second Resistance | 145.1167 |


