| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 165.1000 |
| Change | +1.3750 (+0.84%) |
| Open | 165.1000 |
| High | 165.1000 |
| Low | 165.1000 |
| Previous | 163.7250 |
| Time | 05:53 |
| 52 Week Range | 120.6250 to 179.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 162.9083 |
| First Support | 162.0667 |
| Second Support | 160.4083 |
| First Resistance | 164.5667 |
| Second Resistance | 165.4083 |


