| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 145.5750ss |
| Change | -4.4250 (-2.95%) |
| Open | 149.7000 |
| High | 149.7000 |
| Low | 144.9250 |
| Previous | 150.0000 |
| Time | 02/06/26 |
| 52 Week Range | 120.6250 to 151.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 146.7333 |
| First Support | 143.7667 |
| Second Support | 141.9583 |
| First Resistance | 148.5417 |
| Second Resistance | 151.5083 |


