| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 160.8750ss |
| Change | +3.7500 (+2.39%) |
| Open | 161.1250 |
| High | 161.1250 |
| Low | 159.5000 |
| Previous | 157.1250 |
| Time | 08/12/26 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.5000 |
| First Support | 159.8750 |
| Second Support | 158.8750 |
| First Resistance | 161.5000 |
| Second Resistance | 162.1250 |


