| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 145.0000ss |
| Change | -5.7750 (-3.83%) |
| Open | 149.9250 |
| High | 149.9250 |
| Low | 144.7250 |
| Previous | 150.7750 |
| Time | 02/06/26 |
| 52 Week Range | 121.5000 to 150.8250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 146.5500 |
| First Support | 143.1750 |
| Second Support | 141.3500 |
| First Resistance | 148.3750 |
| Second Resistance | 151.7500 |


