| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 160.0750ss |
| Change | +4.0000 (+2.56%) |
| Open | 160.0000 |
| High | 160.0750 |
| Low | 159.2500 |
| Previous | 156.0750 |
| Time | 08/12/26 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.8000 |
| First Support | 159.5250 |
| Second Support | 158.9750 |
| First Resistance | 160.3500 |
| Second Resistance | 160.6250 |


