| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 145.3750ss |
| Change | -5.8750 (-3.88%) |
| Open | 145.3750 |
| High | 145.3750 |
| Low | 144.9500 |
| Previous | 151.2500 |
| Time | 02/06/26 |
| 52 Week Range | 122.4000 to 151.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.2333 |
| First Support | 145.0917 |
| Second Support | 144.8083 |
| First Resistance | 145.5167 |
| Second Resistance | 145.6583 |


