| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 205.7500 |
| Change | +2.1000 (+1.03%) |
| Open | 205.5000 |
| High | 206.5250 |
| Low | 205.5000 |
| Previous | 203.6500 |
| Time | 10/11/26 |
| 52 Week Range | 122.4000 to 206.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 203.5000 |
| First Support | 202.4250 |
| Second Support | 201.2000 |
| First Resistance | 204.7250 |
| Second Resistance | 205.8000 |


