| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 151.0750ss |
| Change | +1.0750 (+0.72%) |
| Open | 152.4500 |
| High | 152.6500 |
| Low | 151.0750 |
| Previous | 150.0000 |
| Time | 06/12/26 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.6000 |
| First Support | 150.5500 |
| Second Support | 150.0250 |
| First Resistance | 152.1250 |
| Second Resistance | 153.1750 |


