| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 69.0000ss |
| Change | +0.2250 (+0.33%) |
| Open | 69.3750 |
| High | 69.3750 |
| Low | 69.0000 |
| Previous | 68.7750 |
| Time | 02/06/26 |
| 52 Week Range | 47.6500 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.1250 |
| First Support | 68.8750 |
| Second Support | 68.7500 |
| First Resistance | 69.2500 |
| Second Resistance | 69.5000 |


