| Dry Whey | Chart |
|---|---|
| Symbol | DGJ26 |
| Last | 66.4000ss |
| Change | -0.4500 (-0.67%) |
| Open | 66.4000 |
| High | 66.4000 |
| Low | 66.4000 |
| Previous | 66.8500 |
| Time | 02/06/26 |
| 52 Week Range | 43.0250 to 69.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.4000 |
| First Support | 66.4000 |
| Second Support | 66.4000 |
| First Resistance | 66.4000 |
| Second Resistance | 66.4000 |


