| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 63.3000ss |
| Change | +0.3000 (+0.48%) |
| Open | 63.3000 |
| High | 64.0000 |
| Low | 63.3000 |
| Previous | 63.0000 |
| Time | 02/06/26 |
| 52 Week Range | 43.0000 to 68.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.5333 |
| First Support | 63.0667 |
| Second Support | 62.8333 |
| First Resistance | 63.7667 |
| Second Resistance | 64.2333 |


