| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 65.0250ss |
| Change | -0.2250 (-0.34%) |
| Open | 66.0000 |
| High | 66.0000 |
| Low | 65.0250 |
| Previous | 65.2500 |
| Time | 06/12/26 |
| 52 Week Range | 48.0000 to 75.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.3500 |
| First Support | 64.7000 |
| Second Support | 64.3750 |
| First Resistance | 65.6750 |
| Second Resistance | 66.3250 |


