| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 67.5500ss |
| Change | -0.4500 (-0.66%) |
| Open | 67.7750 |
| High | 67.7750 |
| Low | 67.5500 |
| Previous | 68.0000 |
| Time | 08/12/26 |
| 52 Week Range | 47.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.6250 |
| First Support | 67.4750 |
| Second Support | 67.4000 |
| First Resistance | 67.7000 |
| Second Resistance | 67.8500 |


