| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 61.5250ss |
| Change | -0.9750 (-1.56%) |
| Open | 61.5000 |
| High | 61.5250 |
| Low | 61.5000 |
| Previous | 62.5000 |
| Time | 02/06/26 |
| 52 Week Range | 40.0000 to 63.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 61.5167 |
| First Support | 61.5083 |
| Second Support | 61.4917 |
| First Resistance | 61.5333 |
| Second Resistance | 61.5417 |


