| Dry Whey | Chart |
|---|---|
| Symbol | DGX25 |
| Last | 64.9250 |
| Change | +0.0750 (+0.12%) |
| Open | 64.9250 |
| High | 64.9250 |
| Low | 64.9250 |
| Previous | 64.8500 |
| Time | 10/26/25 |
| 52 Week Range | 47.4750 to 65.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.8667 |
| First Support | 64.4833 |
| Second Support | 64.1167 |
| First Resistance | 65.2333 |
| Second Resistance | 65.6167 |


