| Dry Whey | Chart |
|---|---|
| Symbol | DGZ26 |
| Last | 71.5000ss |
| Change | +0.5000 (+0.70%) |
| Open | 71.2500 |
| High | 71.5000 |
| Low | 71.2500 |
| Previous | 71.0000 |
| Time | 08/12/26 |
| 52 Week Range | 46.7500 to 73.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.4167 |
| First Support | 71.3333 |
| Second Support | 71.1667 |
| First Resistance | 71.5833 |
| Second Resistance | 71.6667 |


