| Lean Hogs | Chart |
|---|---|
| Symbol | HEZ27 |
| Last | 74.250ss |
| Change | unch |
| Open | 74.250 |
| High | 74.250 |
| Low | 74.250 |
| Previous | 0.000 |
| Time | 06/12/26 |
| 52 Week Range | 74.250 to 74.250 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
![]() |
| Lean Hogs | Chart |
|---|---|
| Symbol | HEZ27 |
| Last | 74.250ss |
| Change | unch |
| Open | 74.250 |
| High | 74.250 |
| Low | 74.250 |
| Previous | 0.000 |
| Time | 06/12/26 |
| 52 Week Range | 74.250 to 74.250 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 21:31:50 CST
| CASH BIDS |
| FUTURES |
| NEWS & COMMENTARY |
| WEATHER |
| RADAR |
| LOCATIONS |
| CONTACT US |