| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.8325ss |
| Change | -0.0475 (-0.69%) |
| Open | 6.8400 |
| High | 6.8875 |
| Low | 6.8250 |
| Previous | 6.8800 |
| Time | 06/12/26 |
| 52 Week Range | 6.3450 to 7.8200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8483 |
| First Support | 6.8092 |
| Second Support | 6.7858 |
| First Resistance | 6.8717 |
| Second Resistance | 6.9108 |


