| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.5325ss |
| Change | +0.0575 (+0.89%) |
| Open | 6.5250 |
| High | 6.5325 |
| Low | 6.5250 |
| Previous | 6.4750 |
| Time | 10/27/25 |
| 52 Week Range | 6.4675 to 6.6200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.5300 |
| First Support | 6.5275 |
| Second Support | 6.5225 |
| First Resistance | 6.5350 |
| Second Resistance | 6.5375 |


