| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.3800ss |
| Change | -0.0025 (-0.04%) |
| Open | 6.3800 |
| High | 6.3800 |
| Low | 6.3800 |
| Previous | 6.3825 |
| Time | 12/16/25 |
| 52 Week Range | 6.3800 to 6.6200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3800 |
| First Support | 6.3800 |
| Second Support | 6.3800 |
| First Resistance | 6.3800 |
| Second Resistance | 6.3800 |


