| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.8250ss |
| Change | -0.0175 (-0.30%) |
| Open | 5.8275 |
| High | 5.8725 |
| Low | 5.8100 |
| Previous | 5.8425 |
| Time | 02/06/26 |
| 52 Week Range | 5.7175 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.8358 |
| First Support | 5.7992 |
| Second Support | 5.7733 |
| First Resistance | 5.8617 |
| Second Resistance | 5.8983 |


