| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.7650 |
| Change | +0.0075 (+0.13%) |
| Open | 5.7525 |
| High | 5.7675 |
| Low | 5.7500 |
| Previous | 5.7575 |
| Time | 12/16/25 |
| 52 Week Range | 5.7500 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7700 |
| First Support | 5.7400 |
| Second Support | 5.7225 |
| First Resistance | 5.7875 |
| Second Resistance | 5.8175 |


