| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.0550 |
| Change | +0.0500 (+0.83%) |
| Open | 6.0550 |
| High | 6.0550 |
| Low | 6.0550 |
| Previous | 6.0050 |
| Time | 10/26/25 |
| 52 Week Range | 5.9200 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0058 |
| First Support | 5.9867 |
| Second Support | 5.9683 |
| First Resistance | 6.0242 |
| Second Resistance | 6.0433 |


