| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9625ss |
| Change | -0.0175 (-0.29%) |
| Open | 5.9525 |
| High | 6.0125 |
| Low | 5.9500 |
| Previous | 5.9800 |
| Time | 02/06/26 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9750 |
| First Support | 5.9375 |
| Second Support | 5.9125 |
| First Resistance | 6.0000 |
| Second Resistance | 6.0375 |


