| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN27 |
| Last | 7.3025ss |
| Change | +0.1525 (+2.13%) |
| Open | 7.3100 |
| High | 7.3275 |
| Low | 7.2900 |
| Previous | 7.1500 |
| Time | 08/12/26 |
| 52 Week Range | 6.7000 to 7.7825 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.3067 |
| First Support | 7.2858 |
| Second Support | 7.2692 |
| First Resistance | 7.3233 |
| Second Resistance | 7.3442 |


