| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1325ss |
| Change | -0.0125 (-0.20%) |
| Open | 6.1200 |
| High | 6.1775 |
| Low | 6.1200 |
| Previous | 6.1450 |
| Time | 02/06/26 |
| 52 Week Range | 6.0150 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1433 |
| First Support | 6.1092 |
| Second Support | 6.0858 |
| First Resistance | 6.1667 |
| Second Resistance | 6.2008 |


