| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.4200ss |
| Change | -0.0350 (-0.54%) |
| Open | 6.4500 |
| High | 6.4850 |
| Low | 6.4150 |
| Previous | 6.4550 |
| Time | 06/12/26 |
| 52 Week Range | 6.0150 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4400 |
| First Support | 6.3950 |
| Second Support | 6.3700 |
| First Resistance | 6.4650 |
| Second Resistance | 6.5100 |


