| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.7300ss |
| Change | +0.1375 (+2.09%) |
| Open | 6.5925 |
| High | 6.7875 |
| Low | 6.5900 |
| Previous | 6.5925 |
| Time | 08/12/26 |
| 52 Week Range | 5.9850 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7025 |
| First Support | 6.6175 |
| Second Support | 6.5050 |
| First Resistance | 6.8150 |
| Second Resistance | 6.9000 |


