| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.1425ss |
| Change | +0.1300 (+1.85%) |
| Open | 7.2300 |
| High | 7.2400 |
| Low | 7.1425 |
| Previous | 7.0125 |
| Time | 08/12/26 |
| 52 Week Range | 6.7925 to 7.5975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.1750 |
| First Support | 7.1100 |
| Second Support | 7.0775 |
| First Resistance | 7.2075 |
| Second Resistance | 7.2725 |


