| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.2900 |
| Change | -0.0300 (-0.41%) |
| Open | 7.3350 |
| High | 7.3400 |
| Low | 7.2900 |
| Previous | 7.3200 |
| Time | 10/11/26 |
| 52 Week Range | 6.7925 to 8.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.2958 |
| First Support | 7.2517 |
| Second Support | 7.1833 |
| First Resistance | 7.3642 |
| Second Resistance | 7.4083 |


