| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.9625 |
| Change | +0.0100 (+0.14%) |
| Open | 6.9500 |
| High | 6.9625 |
| Low | 6.9000 |
| Previous | 6.9525 |
| Time | 02:55 |
| 52 Week Range | 6.2125 to 7.9400 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9775 |
| First Support | 6.8750 |
| Second Support | 6.7975 |
| First Resistance | 7.0550 |
| Second Resistance | 7.1575 |


