| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.6475ss |
| Change | -0.0325 (-0.49%) |
| Open | 6.6800 |
| High | 6.7050 |
| Low | 6.6400 |
| Previous | 6.6800 |
| Time | 06/12/26 |
| 52 Week Range | 6.2125 to 7.6975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6642 |
| First Support | 6.6233 |
| Second Support | 6.5992 |
| First Resistance | 6.6883 |
| Second Resistance | 6.7292 |


