| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.9600 |
| Change | +0.0075 (+0.11%) |
| Open | 6.9500 |
| High | 6.9700 |
| Low | 6.9000 |
| Previous | 6.9525 |
| Time | 03:45 |
| 52 Week Range | 6.2125 to 7.9400 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9775 |
| First Support | 6.8750 |
| Second Support | 6.7975 |
| First Resistance | 7.0550 |
| Second Resistance | 7.1575 |


