| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 7.3550ss |
| Change | -0.0375 (-0.51%) |
| Open | 7.2950 |
| High | 7.3575 |
| Low | 7.2475 |
| Previous | 7.3925 |
| Time | 10/09/26 |
| 52 Week Range | 6.8725 to 8.0525 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.3200 |
| First Support | 7.2825 |
| Second Support | 7.2100 |
| First Resistance | 7.3925 |
| Second Resistance | 7.4300 |


