| Soybean | Chart |
|---|---|
| Symbol | ZSF26 |
| Last | 1065-2 |
| Change | +2-4 (+0.24%) |
| Open | 1063-4 |
| High | 1067-4 |
| Low | 1063-0 |
| Previous | 1062-6 |
| Time | 12/16/25 |
| 52 Week Range | 972-2 to 1169-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1066-1 |
| First Support | 1056-1 |
| Second Support | 1049-3 |
| First Resistance | 1072-7 |
| Second Resistance | 1082-7 |


