Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Mar 25 1060-4s +15-4 01/29/25
Soybeans (E) May 25 1075-2s +15-6 01/29/25
Soybeans (E) Jul 25 1088-6s +16-4 01/29/25
Soybeans (E) Aug 25 1082-4s +16-2 01/29/25
Soybeans (E) Sep 25 1062-4s +15-6 01/29/25
Soybeans (E) Nov 25 1063-4s +16-0 01/29/25
Soybeans (E) Jan 26 1071-4s +15-6 01/29/25
Soybeans (E) Mar 26 1068-4s +15-0 01/29/25
Soybeans (E) May 26 1071-0s +13-6 01/29/25
Soybeans (E) Jul 26 1077-0s +13-0 01/29/25
Soybeans (E) Aug 26 1069-2s +12-0 01/29/25
Soybeans (E) Sep 26 1047-6s +9-6 01/29/25
Soybeans (E) Nov 26 1045-4s +9-4 01/29/25
Soybeans (E) Jan 27 1056-4s +9-4 01/29/25
Soybeans (E) Mar 27 1057-6s +9-4 01/29/25
Soybeans (E) May 27 1063-6s +9-4 01/29/25
Soybeans (E) Jul 27 1072-4s +9-4 01/29/25
Soybeans (E) Aug 27 1071-2s +9-4 01/29/25
Soybeans (E) Sep 27 1058-6s +9-4 01/29/25
Soybeans (E) Nov 27 1059-2s +9-2 01/29/25
Soybeans (E) Jul 28 1080-0s +9-2 01/29/25
Soybeans (E) Nov 28 1046-2s +9-2 01/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:43:11 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website