Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 24 1037-6s -8-2 10/04/24
Soybeans (E) Jan 25 1056-0s -8-4 10/04/24
Soybeans (E) Mar 25 1071-2s -8-4 10/04/24
Soybeans (E) May 25 1085-4s -8-0 10/04/24
Soybeans (E) Jul 25 1095-4s -8-0 10/04/24
Soybeans (E) Aug 25 1094-0s -8-0 10/04/24
Soybeans (E) Sep 25 1081-4s -7-4 10/04/24
Soybeans (E) Nov 25 1080-6s -7-2 10/04/24
Soybeans (E) Jan 26 1091-4s -7-4 10/04/24
Soybeans (E) Mar 26 1092-0s -7-6 10/04/24
Soybeans (E) May 26 1095-4s -7-6 10/04/24
Soybeans (E) Jul 26 1101-6s -7-6 10/04/24
Soybeans (E) Aug 26 1096-4s -7-6 10/04/24
Soybeans (E) Sep 26 1083-2s -7-2 10/04/24
Soybeans (E) Nov 26 1082-4s -7-0 10/04/24
Soybeans (E) Jul 27 1097-6s -7-0 10/04/24
Soybeans (E) Nov 27 1069-0s -7-0 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:29:52 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website