Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Mar 26 1115-2s +3-0 02/06/26
Soybeans (E) May 26 1128-6s +2-6 02/06/26
Soybeans (E) Jul 26 1139-4s +2-2 02/06/26
Soybeans (E) Aug 26 1128-0s +1-0 02/06/26
Soybeans (E) Sep 26 1096-6s -0-6 02/06/26
Soybeans (E) Nov 26 1094-0s -4-4 02/06/26
Soybeans (E) Jan 27 1103-4s -4-6 02/06/26
Soybeans (E) Mar 27 1103-4s -5-0 02/06/26
Soybeans (E) May 27 1107-2s -5-2 02/06/26
Soybeans (E) Jul 27 1113-0s -6-4 02/06/26
Soybeans (E) Aug 27 1104-6s -6-6 02/06/26
Soybeans (E) Sep 27 1083-2s -5-2 02/06/26
Soybeans (E) Nov 27 1080-4s -7-2 02/06/26
Soybeans (E) Jan 28 1090-4s -7-2 02/06/26
Soybeans (E) Mar 28 1092-6s -7-0 02/06/26
Soybeans (E) May 28 1097-6s -7-0 02/06/26
Soybeans (E) Jul 28 1105-0s -7-0 02/06/26
Soybeans (E) Aug 28 1097-6s -7-0 02/06/26
Soybeans (E) Sep 28 1081-2s -5-6 02/06/26
Soybeans (E) Nov 28 1078-6s -6-0 02/06/26
Soybeans (E) Jul 29 1098-0s -6-0 02/06/26
Soybeans (E) Nov 29 1086-2s -6-0 02/06/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:10:05 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website