| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1196-0ss |
| Change | +5-4 (+0.46%) |
| Open | 1196-0 |
| High | 1196-0 |
| Low | 1196-0 |
| Previous | 1190-4 |
| Time | 10/09/26 |
| 52 Week Range | 1056-6 to 1227-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1196-0 |
| First Support | 1196-0 |
| Second Support | 1196-0 |
| First Resistance | 1196-0 |
| Second Resistance | 1196-0 |


