| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1272-4ss |
| Change | +5-0 (+0.39%) |
| Open | 1271-0 |
| High | 1273-0 |
| Low | 1259-0 |
| Previous | 1267-4 |
| Time | 10/09/26 |
| 52 Week Range | 1069-0 to 1292-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1268-1 |
| First Support | 1263-3 |
| Second Support | 1254-1 |
| First Resistance | 1277-3 |
| Second Resistance | 1282-1 |


