| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1080-4ss |
| Change | -7-2 (-0.67%) |
| Open | 1084-6 |
| High | 1087-2 |
| Low | 1076-2 |
| Previous | 1087-6 |
| Time | 02/06/26 |
| 52 Week Range | 1004-6 to 1112-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1081-3 |
| First Support | 1075-3 |
| Second Support | 1070-3 |
| First Resistance | 1086-3 |
| Second Resistance | 1092-3 |


