| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1101-6ss |
| Change | -8-2 (-0.74%) |
| Open | 1103-2 |
| High | 1103-4 |
| Low | 1100-0 |
| Previous | 1110-0 |
| Time | 12/12/25 |
| 52 Week Range | 1003-2 to 1140-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1101-6 |
| First Support | 1100-0 |
| Second Support | 1098-2 |
| First Resistance | 1103-4 |
| Second Resistance | 1105-2 |


