| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1107-2ss |
| Change | -5-2 (-0.47%) |
| Open | 1106-4 |
| High | 1113-4 |
| Low | 1103-6 |
| Previous | 1112-4 |
| Time | 02/06/26 |
| 52 Week Range | 1012-2 to 1140-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1108-1 |
| First Support | 1102-7 |
| Second Support | 1098-3 |
| First Resistance | 1112-5 |
| Second Resistance | 1117-7 |


