| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1199-0ss |
| Change | +14-6 (+1.25%) |
| Open | 1183-6 |
| High | 1214-0 |
| Low | 1183-0 |
| Previous | 1184-2 |
| Time | 08/12/26 |
| 52 Week Range | 1059-2 to 1269-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1198-5 |
| First Support | 1183-3 |
| Second Support | 1167-5 |
| First Resistance | 1214-3 |
| Second Resistance | 1229-5 |


