| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1153-4ss |
| Change | +5-6 (+0.50%) |
| Open | 1155-2 |
| High | 1155-2 |
| Low | 1153-4 |
| Previous | 1147-6 |
| Time | 08/12/26 |
| 52 Week Range | 1051-6 to 1176-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1154-1 |
| First Support | 1152-7 |
| Second Support | 1152-3 |
| First Resistance | 1154-5 |
| Second Resistance | 1155-7 |


