| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1090-4ss |
| Change | -7-2 (-0.66%) |
| Open | 1090-4 |
| High | 1090-4 |
| Low | 1090-4 |
| Previous | 1097-6 |
| Time | 02/06/26 |
| 52 Week Range | 1068-0 to 1118-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1090-4 |
| First Support | 1090-4 |
| Second Support | 1090-4 |
| First Resistance | 1090-4 |
| Second Resistance | 1090-4 |


