| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1230-4ss |
| Change | +5-4 (+0.45%) |
| Open | 1230-4 |
| High | 1230-4 |
| Low | 1230-4 |
| Previous | 1225-0 |
| Time | 10/09/26 |
| 52 Week Range | 1050-6 to 1250-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1230-4 |
| First Support | 1230-4 |
| Second Support | 1230-4 |
| First Resistance | 1230-4 |
| Second Resistance | 1230-4 |


