| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1205-4ss |
| Change | +10-2 (+0.86%) |
| Open | 1196-2 |
| High | 1211-4 |
| Low | 1196-2 |
| Previous | 1195-2 |
| Time | 08/12/26 |
| 52 Week Range | 1072-6 to 1252-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1204-3 |
| First Support | 1197-3 |
| Second Support | 1189-1 |
| First Resistance | 1212-5 |
| Second Resistance | 1219-5 |


