| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1103-4ss |
| Change | -4-6 (-0.43%) |
| Open | 1104-2 |
| High | 1109-4 |
| Low | 1099-4 |
| Previous | 1108-2 |
| Time | 02/06/26 |
| 52 Week Range | 1006-0 to 1139-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1104-1 |
| First Support | 1098-7 |
| Second Support | 1094-1 |
| First Resistance | 1108-7 |
| Second Resistance | 1114-1 |


