| Soybean | Chart |
|---|---|
| Symbol | ZSN26 |
| Last | 1139-4ss |
| Change | +2-2 (+0.20%) |
| Open | 1133-4 |
| High | 1159-2 |
| Low | 1127-4 |
| Previous | 1137-2 |
| Time | 02/06/26 |
| 52 Week Range | 1009-4 to 1181-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1142-1 |
| First Support | 1124-7 |
| Second Support | 1110-3 |
| First Resistance | 1156-5 |
| Second Resistance | 1173-7 |


