| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1276-6ss |
| Change | +5-2 (+0.41%) |
| Open | 1273-4 |
| High | 1276-6 |
| Low | 1263-2 |
| Previous | 1271-4 |
| Time | 10/09/26 |
| 52 Week Range | 1078-0 to 1293-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1272-2 |
| First Support | 1267-6 |
| Second Support | 1258-6 |
| First Resistance | 1281-2 |
| Second Resistance | 1285-6 |


