| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1241-6ss |
| Change | +5-4 (+0.44%) |
| Open | 1241-6 |
| High | 1241-6 |
| Low | 1241-6 |
| Previous | 1236-2 |
| Time | 10/09/26 |
| 52 Week Range | 1071-0 to 1264-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1241-6 |
| First Support | 1241-6 |
| Second Support | 1241-6 |
| First Resistance | 1241-6 |
| Second Resistance | 1241-6 |


